Tribhuvan University Constituent Campuses
Eastern Development Region
| S.N. | Campus | Faculty | Level | Tel. No | ||||||||||||
| 1 | Mahendra Ratna Multiple Campus | Law | Bachelor | 027-50020 | ||||||||||||
| Ilam | Education | Certificate | ||||||||||||||
| Bachelor | ||||||||||||||||
| Humanities | Certificate | |||||||||||||||
| Bachelor | ||||||||||||||||
| Master | ||||||||||||||||
| Management | Certificate | |||||||||||||||
| Bachelor | ||||||||||||||||
| 2 | Mechi Multiple Campus | Humanities | Certificate | 023-520044 | ||||||||||||
| Bhadrapur | Bachelor | 023-522254 | ||||||||||||||
| Master | ||||||||||||||||
| Management | Certificate | |||||||||||||||
| Bachelor | ||||||||||||||||
| Science | Certificate | |||||||||||||||
| Bachelor | ||||||||||||||||
| 3 | Mahendra Morang Multiple Campus
Biratnagar |
Humanities | Certificate
Bachelor |
021-526791
522916 |
||||||||||||
| Management | Certificate | 525436 | ||||||||||||||
| Bachelor | 525438 | |||||||||||||||
| Science | Certificate | 525439 | ||||||||||||||
| Bachelor | 525440 | |||||||||||||||
| 4 | Snatakottar (Postgraduate) Campus | Humanities | Master | 021-526327 | ||||||||||||
| Biratnagar | Management | Master | 021-521275 | |||||||||||||
| Science | Master | |||||||||||||||
| 5 | Nursing Campus | Medicine | Certificate | 021-522882 | ||||||||||||
| Biratnagar | 021-522482 | |||||||||||||||
| 6 | Purwanchal Campus | Engineering | Certificate | 025-520405 | ||||||||||||
| Dharan | Bachelor | |||||||||||||||
| 7 | Mahendra Campus | Humanities | Certificate | 025-520150 | ||||||||||||
| Dharan | Bachelor | |||||||||||||||
| Master | ||||||||||||||||
| Management | Certificate | |||||||||||||||
| Bachelor | ||||||||||||||||
| Master | ||||||||||||||||
| Law | Bachelor | |||||||||||||||
| Education | B.Ed.1 yr. | |||||||||||||||
| 8 | Central Campus of Technology
Dharan |
Science | Certificate
Bachelor Master |
025-520228
025-526530 025-20226 |
||||||||||||
| 9 | Dhankuta Campus | Humanities | Certificate | 027-520297 | ||||||||||||
| Dhankuta | Bachelor | |||||||||||||||
| Master | ||||||||||||||||
| Science | Certificate | |||||||||||||||
| Education | Certificate | |||||||||||||||
| B.Ed. 1 yr. | ||||||||||||||||
| Master | ||||||||||||||||
| 10 .. | Tehrathum Campus | Humanities | Certificate | 026-469023 | ||||||||||||
| Chuhandanda | Bachelor | |||||||||||||||
| Education | B.Ed.1 yr. & 3 yrs. | |||||||||||||||
| 11 | Bhojpur Campus | Humanities | Certificate | 029-420106 | ||||||||||||
| Bhojpur | Bachelor | 029-420148 | ||||||||||||||
| Management | Certificate | |||||||||||||||
| Bachelor | ||||||||||||||||
| 12 | Mahendra Bindeshwori Campus, Rajbiraj | Humanities | Certificate
Bachelor |
031-520592
031-520858 |
||||||||||||
| Master | ||||||||||||||||
| Law | Bachelor | |||||||||||||||
| Science | Certificate | |||||||||||||||
| Bachelor | ||||||||||||||||
| Management | Certificate | |||||||||||||||
| Bachelor | ||||||||||||||||
| Education | B.Ed.1 yr. | |||||||||||||||
| 13 | S.S.M.Yadav Campus | Science | Certificate | 033-520082 | ||||||||||||
| Siraha | Education | Certificate | 033-520387 | |||||||||||||
| Bachelor | ||||||||||||||||
| Humanities | Certificate | |||||||||||||||
| Bachelor | ||||||||||||||||
| Management | Certificate | |||||||||||||||
| Bachelor | ||||||||||||||||
Mid Development Region (Outside Kathmandu Valley)
| S.N. | Campus | Faculty | Level | Tel. No |
| 14 | Ramswaroop Ramsagar Campus, Janakpur | Humanities | Certificate
Bachelor |
041-520174 |
| Master | ||||
| Management | Certificate | |||
| Bachelor | ||||
| Master | ||||
| Science | Certificate | |||
| Bachelor | ||||
| Master | ||||
| 15 | Thakur Ram Multiple Campus, Birgunj | Humanities | Certificate
Bachelor |
051-522187
051-522580 |
| Master | 051-522140 | |||
| Education | Certificate | |||
| Bachelor | ||||
| B.Ed.1 yr. | ||||
| Management | Certificate | |||
| Bachelor | ||||
| Master | ||||
| Science | Certificate | |||
| Bachelor | ||||
| 16 | Birgunj Campus | Medicine | Certificate | 051-522580 |
| Birgunj | 051-524501 | |||
| 17 | Hetauda Campus | Forestry | Certificate | 057-520453 |
| Hetauda | Bachelor | 057-520841 | ||
| 18 | Rampur Campus | Agriculture | Bachelor | 056-531813 |
| Rampur | B. Sc. Ag. | 056-531814 | ||
| B.V.Sc. & A.h. | ||||
| Master | ||||
| M. Sc. Ag. | ||||
| M. Sc. Animal Sc. | ||||
| 19 | Birendra Multiple Campus, Bharatpur | Science | Certificate
Bachelor |
056-520253 |
| Humanities | Certificate | |||
| Bachelor | ||||
| Master |
Mid Development Region (Inside Kathmandu Valley)
| S.N. | Campus | Faculty | Level | Tel. No | |
| 20 | Bhaktapur Multiple Campus, Bhaktapur | Science
|
Certificate
Bachelor |
6610200 | |
| Humanities | Certificate | ||||
| Bachelor | |||||
| Management | Bachelor | ||||
| 21 | Sanothimi Campus | Education | Certificate | 610783 | |
| Bhaktapur | Bachelor | 630283 | |||
| B.Ed.1 yr. | 630790 | ||||
| Master | |||||
| 22 | Patan Samyukta Campus, | Science | Certificate | 5526394 | |
| Patan Dhoka | Bachelor | ||||
| Humanities | Certificate | ||||
| Bachelor | |||||
| Master | |||||
| Management | Certificate | ||||
| Bachelor | |||||
| Master | |||||
|
|
|||||
| 23 | Pulchowk Campus | Engineering | Bachelor | 5521251 | |
| Pulchowk | Master | 5532235 | |||
| Master (M.Sc.) | Power System Eng. | ||||
| Geotechnical Eng. | |||||
| Infrastructure Eng. | |||||
| Renewal Energy Eng. | |||||
| Infor. Comp. Eng. | |||||
| 24 | Nepal Commerce Campus
Min Bhawan |
Management | Bachelor
Master |
4466340
4482344
|
|
| 25 | Thapathali Campus | Engineering | Certificate | 4246465 | |
| Thapathali | 4246307
|
||||
| 26 | Jana Prashasan Campus
Jamal |
Public Administration | Master | 4251872 | |
| 27 | University Campus | Humanities | Master | 4331032 | |
| Kirtipur | Bachelor & Master in Library Science | ||||
| Bachelor & Master in Buddhist Studies | |||||
| Management | Master | ||||
| Science | Master | ||||
| Education | Master | ||||
| B.Ed. 1 yr. | |||||
| 28 | Mahendra Ratna Campus | Education | Certificate | 4271728 | |
| Tahachal | Bachelor | ||||
| B.Ed. 1 yr. | |||||
| Master | |||||
| 29 | Ayurved Campus | Ayurved | Bachelor | 4332947 | |
| Kirtipur | 4332562 | ||||
| 30 | Public Youth Campus
Dhobichaur |
Management | Certificate
Bachelor Master |
4251207
4251025 |
|
| 31 | Saraswoti Campus | Humanities | Certificate | 4412272 | |
| Lainchaur | Bachelor | ||||
| Management | Certificate | ||||
| Bachelor | |||||
| Master | |||||
| 32 | Amrit Campus | Science | Certificate | 4411637 | |
| Lainchaur | Bachelor | ||||
| Master | |||||
| 33 | Maharajgunj Campus | Medicine | Certificate | 4422973 | |
| Maharajgunj | Bachelor | 4412798 | |||
| Master | |||||
| 34 | Nursing Campus | Medicine | Certificate | 4411723 | |
| Maharajgunj | Bachelor | ||||
| Master | |||||
| 35 | Lalit kala Campus
Bhotahiti |
Humanities | Certificate
Bachelor |
4249681 | |
| 36 | Trichandra Multiple Campus, Ghantaghar | Humanities | Bachelor
Master |
4244047 | |
| Science | Certificate | ||||
| Bachelor | |||||
| 37 | Padma kanya Campus | Humanities | Certificate | 4224149 | |
| Baghbazar | Bachelor | 4221712 | |||
| Post Graduate 1 yr. | |||||
| Master | |||||
| Management | Certificate | ||||
| Bachelor | |||||
| Science | Certificate | ||||
| Bachelor
|
|
||||
| 38 | Shankerdev Campus | Management | B.B.S. | 4226931 | |
| Putalisadak | B.B.A. | 4226490 | |||
| Master | |||||
| 39 | Ratna Rajya Laxmi Campus | Humanities | Certificate | 4225819 | |
| Pradarshani Marg | Bachelor | ||||
| Master | |||||
| Journalism and Mass Communication | |||||
| 40 | Nepal Law Campus
Pradarshani Marg
|
Law | Bachelor (B.L)
Bachelor (L.L.B.) Master (L.L.M) |
4225358 | |
| 41 | Bishwo Bhasha Campus
Pradarshani Marg |
Humanities | Non level
Master |
4226713
4258132 |
|
Western Development Region
| S.N. | Campus | Faculty | Level | Tel. No |
| 42 | Gorkha Campus, Gorkha | Education | Certificate
Bachelor |
064-420233 |
| 43 | Lamjung Campus
Sundarbazar |
Agriculture | Bachelor | 066-529313 |
| 44 | Paschimanchal Campus | Engineering | Certificate | 061-520463 |
| Pokhara | Bachelor | 061- 521093 | ||
| 45 | Pokhara Nursing Campus | Medicine | Certificate | 061-520438 |
| Pokhara | ||||
| 46 | Pokhara Forestry Campus | Forestry | Certificate | 061-430469 |
| Pokhara | Bachelor
Master |
061-431689 | ||
| 47 | Prithavi Narayan Campus | Humanities | Certificate | 061-526837 |
| Pokhara | Bachelor | 061-520142 | ||
| Master | 061-520143 | |||
| Management | Certificate | 061-531944 | ||
| Bachelor | ||||
| Master | ||||
| Science | Certificate | |||
| Bachelor | ||||
| Master | ||||
| Education | Certificate | |||
| Bachelor | ||||
| B.Ed. 1 yr. | ||||
| M.Ed. | ||||
| Law | Bachelor (B.L) | |||
| Bachelor (L.L.B.) |
| 48 | Tribhuvan Multiple Campus,
Palpa |
Humanities | Certificate
Bachelor Master |
075-520114 |
| Management | Certificate | |||
| Bachelor | ||||
| Master | ||||
| Science | Certificate | |||
| Bachelor | ||||
| Law | Bachelor (B.L) | |||
| Bachelor (L.L.B.) | ||||
| 49 | Butawal Multiple Campus
Butawal |
Law | Bachelor (B.L) | 071-542834
071-540134 |
| Bachelor (L.L.B.) | ||||
| Education | Certificate | |||
| Bachelor | ||||
| B.Ed. 1. Yr. | ||||
| M.Ed. | ||||
| Humanities | Certificate | |||
| Bachelor | ||||
| Master | ||||
| Science | Certificate | |||
| Bachelor | ||||
| 50 | Paklihawa Campus
Paklihawa |
Agriculture | Bachelor | 071-520191
071-520580 |
| 51 | Bhairahawa Campus | Humanities | Certificate | 071-520205 |
| Bhairahawa | Bachelor | |||
| Master | ||||
| Management | Certificate | |||
| Bachelor | ||||
| Master | ||||
| 52 | Mahendra Campus
Baglung |
Humanities | Certificate
Bachelor |
068-520113 |
| Master | ||||
| Education | Bachelor | |||
| B.Ed. 1 ys. | ||||
| Management | Bachelor |
Mid Western Development Region
| S.N. | Campus | Faculty | Level | Tel. No |
| 53 | Mahendra Multiple Campus
Dang |
Humanities | Certificate
Bachelor |
082-560458
|
| Master | ||||
| Management | Certificate | |||
| Bachelor | ||||
| 54 | Mahendra Multiple Campus
Nepalgunj |
Humanities | Certificate
Bachelor Master |
081-520278
081-525578 081-520278 081-520336 |
| Management | Certificate | |||
| Bachelor | ||||
| Master | ||||
| Law | Bachelor (B.L.) | |||
| Bachelor (L.L.B.) | ||||
| Science | Certificate | |||
| Bachelor | ||||
| Education | B.Ed. 1 yr. | |||
| B.Ed. 3 yrs | ||||
| 55 | Nursing Campus Nepalgunj | Medicine | Certificate | 081-520160 |
| 56 | Surkhet Campus | Education | Certificate | 083-520298 |
| Birendranagar | Bachelor | 083-520125 | ||
| Master | ||||
| 57 | Jumla Campus | Education | Certificate | 087-520046 |
| Jumla | Bachelor | |||
| Management | Certificate |
Western Development Region
| S.N. | Campus | Faculty | Level | Tel. No |
| 58 | Doti Multiple Campus
Doti |
Humanities | Certificate
Bachelor |
094-420110
094-420159 |
| Education | B.Ed.3 yrs | |||
| 59 | Dadeldhura Campus
Dadeldhura |
Education | B.Ed. 1 yr.
B.Ed. 3 yrs. |
096-420189 |
| 60 | Siddhanath Campus
Mahendranagar |
Science | Certificate
Bachelor Master |
099-21220
Fax 21304 |

Mon, Jun 7, 2010
Others